All tools
Bathing Water Quality in Italy
The EU assesses every official bathing site once per season using uniform criteria (E. coli and enterococci over four years). This overview shows the current assessment of all Italian bathing sites per region, from the coast to the lakes.
Assessment season 2025 · 5,535 Bathing sites
Excellent: 4,972(89.8%)Good: 340(6.1%)Sufficient: 104(1.9%)Poor: 72(1.3%)Not classified: 47(0.8%)
| Region | Bathing sites | Share rated excellent | Poor |
|---|---|---|---|
| Umbria | 21 | 100% | 0 |
| Puglia | 676 | 99.9% | 0 |
| Friuli-Venezia Giulia | 66 | 98.5% | 0 |
| Sardegna | 664 | 96.8% | 1 |
| Basilicata | 60 | 96.7% | 0 |
| Veneto | 174 | 93.1% | 0 |
| Lazio | 405 | 92.1% | 0 |
| Marche | 254 | 91.7% | 1 |
| Toscana | 377 | 88.9% | 4 |
| Molise | 35 | 88.6% | 0 |
| Calabria | 649 | 88.1% | 17 |
| Campania | 328 | 86.9% | 14 |
| Lombardia | 272 | 85.7% | 5 |
| Sicilia | 783 | 84.7% | 11 |
| Liguria | 408 | 83.8% | 9 |
| Trentino-Alto Adige | 11 | 81.8% | 0 |
| Abruzzo | 121 | 80.2% | 8 |
| Emilia-Romagna | 98 | 78.6% | 0 |
| Piemonte | 90 | 62.2% | 2 |
Important: these are annual assessments, not real-time data. An excellently rated bathing site can be temporarily closed after heavy rain or by local ordinance. On-site bathing bans always take precedence.
Last updated: 12/06/2026 · Source: European Environment Agency (EEA) (CC BY 4.0)
