All tools
Public Holidays & Bridge Days in Italy
Italy has twelve national public holidays. If one falls on a weekend it is simply lost, there is no substitute day. That makes bridge days (ponte) all the more valuable: a single day of leave turns into four days off in a row.
2026
| Date | Holiday | Bridge day |
|---|---|---|
| 01 January 2026Thursday | New Year's Day | 02 January 2026 |
| 06 January 2026Tuesday | Epiphany | 05 January 2026 |
| 05 April 2026Sunday | Easter SundayWeekend | – |
| 06 April 2026Monday | Easter Monday | – |
| 25 April 2026Saturday | Liberation DayWeekend | – |
| 01 May 2026Friday | Labour Day | – |
| 02 June 2026Tuesday | Republic Day | 01 June 2026 |
| 15 August 2026Saturday | Assumption (Ferragosto)Weekend | – |
| 04 October 2026Sunday | St. Francis of AssisiWeekend | – |
| 01 November 2026Sunday | All Saints' DayWeekend | – |
| 08 December 2026Tuesday | Immaculate Conception | 07 December 2026 |
| 25 December 2026Friday | Christmas Day | – |
| 26 December 2026Saturday | St. Stephen's DayWeekend | – |
2027
| Date | Holiday | Bridge day |
|---|---|---|
| 01 January 2027Friday | New Year's Day | – |
| 06 January 2027Wednesday | Epiphany | – |
| 28 March 2027Sunday | Easter SundayWeekend | – |
| 29 March 2027Monday | Easter Monday | – |
| 25 April 2027Sunday | Liberation DayWeekend | – |
| 01 May 2027Saturday | Labour DayWeekend | – |
| 02 June 2027Wednesday | Republic Day | – |
| 15 August 2027Sunday | Assumption (Ferragosto)Weekend | – |
| 04 October 2027Monday | St. Francis of Assisi | – |
| 01 November 2027Monday | All Saints' Day | – |
| 08 December 2027Wednesday | Immaculate Conception | – |
| 25 December 2027Saturday | Christmas DayWeekend | – |
| 26 December 2027Sunday | St. Stephen's DayWeekend | – |
Holidays shaded grey fall on a weekend and are not moved or replaced.
Bridge days
These holidays fall on a Tuesday or Thursday: one day of leave on the marked bridge day yields four consecutive days off.
New Year's Day
01 January 2026
+1 → 02 January 2026
Epiphany
06 January 2026
+1 → 05 January 2026
Republic Day
02 June 2026
+1 → 01 June 2026
Immaculate Conception
08 December 2026
+1 → 07 December 2026
Patron saint days of the major cities
Every Italian city celebrates its patron saint with a local public holiday: offices, banks and many shops close, but only in that city.
| City | Date | Patron saint |
|---|---|---|
| Roma | 29 June | Santi Pietro e Paolo |
| Milano | 07 December | Sant'Ambrogio |
| Napoli | 19 September | San Gennaro |
| Torino | 24 June | San Giovanni Battista |
| Palermo | 15 July | Santa Rosalia |
| Genova | 24 June | San Giovanni Battista |
| Bologna | 04 October | San Petronio |
| Firenze | 24 June | San Giovanni Battista |
| Bari | 06 December | San Nicola |
| Catania | 05 February | Sant'Agata |
| Verona | 21 May | San Zeno |
| Venezia | 25 April | San Marco Evangelista |
| Messina | 03 June | Madonna della Lettera |
| Padova | 13 June | Sant'Antonio di Padova |
| Trieste | 03 November | San Giusto |
| Brescia | 15 February | Santi Faustino e Giovita |
| Parma | 13 January | Sant'Ilario di Poitiers |
| Prato | 26 December | Santo Stefano |
| Taranto | 10 May | San Cataldo |
| Modena | 31 January | San Geminiano |
| Reggio Calabria | 23 April | San Giorgio |
| Reggio Emilia | 24 November | San Prospero Vescovo |
| Perugia | 29 January | San Costanzo |
| Ravenna | 23 July | Sant'Apollinare |
| Livorno | 22 May | Santa Giulia |
