All tools
Fuel prices in Italy
Prices come from the official open data of the Italian ministry (MIMIT) and are updated every morning: national average, motorway surcharge and independent stations (pompe bianche) at a glance.
Current fuel prices in Italy
Source: MIMIT · updated daily · As of 11 June 2026
| Brand | Petrol (€/l) | Diesel (€/l) | LPG (€/l) |
|---|---|---|---|
| Eni / Agip3,890 stations | 1.895▼ | 2.023▲ | 0.791▼ |
| IP3,501 stations | 1.914▼ | 2.023▲ | 0.795▼ |
| Q82,694 stations | 1.904▼ | 2.015▲ | 0.808 |
| Esso2,047 stations | 1.914▼ | 2.026▲ | 0.801 |
| Tamoil1,458 stations | 1.897▼ | 2.001▲ | 0.779▼ |
| Independent stations2,646 stations | 1.910▼ | 1.995▲ | 0.785▼ |
| National average (all brands) | 1.906▼ | 2.014▲ | 0.790▼ |
down vs. 7 days ago · up vs. 7 days ago
Motorway stations: Petrol 1.998 €/l · Diesel 2.092 €/l · LPG 0.899 €/l
Prices directly on the motorway are noticeably above the national average. Leaving at an exit usually saves money.
Average self-service prices, calculated from the official price reports of all stations. Data source: Italian Ministry of Enterprises and Made in Italy (MIMIT), open data, IODL 2.0 licence: mimit.gov.it
Background and tips in our full guide: Tanken in Italien
