All tools
Fuel prices in Italy
Prices come from the official open data of the Italian ministry (MIMIT) and are updated every morning: national average, motorway surcharge and independent stations (pompe bianche) at a glance.
Current fuel prices in Italy
Source: MIMIT · updated daily · As of 21 July 2026
| Brand | Petrol (€/l) | Diesel (€/l) | LPG (€/l) |
|---|---|---|---|
| Eni / Agip3,886 stations | 1.941▲ | 2.088▲ | 0.768▼ |
| IP3,504 stations | 1.958▲ | 2.114▲ | 0.756 |
| Q82,688 stations | 1.944▲ | 2.108▲ | 0.787 |
| Esso2,052 stations | 1.951▲ | 2.130▲ | 0.756▼ |
| Tamoil1,459 stations | 1.943▲ | 2.115▲ | 0.724 |
| Independent stations2,648 stations | 1.930▲ | 2.096▲ | 0.754 |
| National average (all brands) | 1.944▲ | 2.108▲ | 0.761 |
down vs. 7 days ago · up vs. 7 days ago
Motorway stations: Petrol 2.031 €/l · Diesel 2.181 €/l · LPG 0.849 €/l
Prices directly on the motorway are noticeably above the national average. Leaving at an exit usually saves money.
Average self-service prices, calculated from the official price reports of all stations. Data source: Italian Ministry of Enterprises and Made in Italy (MIMIT), open data, IODL 2.0 licence: mimit.gov.it
